Front Load Washer with Extra Power and 16-Hr Fresh Hold® option - 4.8 cu. ft.
Front Load Washer with Extra Power and 16-Hr Fresh Hold® option - 4.8 cu. ft.
Dimensions
Width: 27
Height: 38.62
Depth: 32.31
Color
Features
- The Extra Power button boosts stain fighting on any wash cycle with an intense pre-wash and extra agitation so you can walk away while stains wash away.
- We don't just tell you a Maytag® washer will get your clothes clean for years
- *Visit maytag.com for warranty details.
- Maytag® Commercial Technology ensures your appliance is built with commercial-grade parts and works like clockwork year after year. The direct drive motor and stainless steel wash basket are backed by a 10-year limited parts warranty.*
- *View product warranty for details.
- The direct drive motor not only has the power to handle large loads, but also is backed by our 10-year limited parts warranty.*
- *Visit maytag.com for warranty details.
- The stainless steel wash basket is designed for years of washes and built with sturdy materials to last for the long haul. It's also backed by our 10-year limited parts warranty*
- *Visit maytag.com for warranty details.
- The 16-Hr Fresh Hold® option keeps clean clothes smelling fresh in the washer with an internal fan and intermittent tumbling that circulate air through clothes for up to 16 hours after the wash cycle ends.
- Strapped for time? Using extra high-spin speeds, the Quick Wash cycle cleans small, lightly soiled loads in 15 minutes.* Get clean clothes fast by pairing it with the Quick Dry cycle on matching Maytag® dryers.
- *Based on a 3-lb load.
- The Sanitize cycle removes 99.9% of household bacteria* with our hottest water temperature available, delivering thorough cleaning and peace of mind.
- *Bacteria tested were S. aureus, P. aeruginosa and K. pneumoniae.
- Forget to add something to your load? Simply press the start button to pause the washer and add in last minute items.
- The Wrinkle Control cycle is specially designed to help prevent wrinkles with warm water and low spin speeds.
- Tackle extra large loads with 4.8 cu. ft. capacity, enough space to clean 30 towels at once.
- Advanced Vibration Control™ Plus automatically redistributes unbalanced loads with a ball-bearing balancing ring and six-point suspension system, while advanced software adjusts and recalibrates for each load.
- Steam permeates deep into fibers for potent cleaning action. Combine with the Extra Power button or use on select cycles to help fight stubborn stains.
Product Description
Get the heavy duty washing machine that delivers powerful cleaning you can depend on backed by the Extra Power button that boosts stain-fighting performance on any wash cycle with a dual-temperature wash. With the push of a button, Maytag fights stains that dissolve best in hot water and in cold—all in a single load. The 16-Hr Fresh Hold® option keeps clean clothes smelling fresh in the washer with an internal fan and intermittent tumbling that circulate air through clothes for up to 16 hours after the wash cycle ends.
Rebates
Specification
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | ADA Compliant with feet fully extended |
Certifications|CEE Tier | |
Certifications|CEE Tier | Tier I |
Certifications|Energy Star® Qualified | |
Certifications|Energy Star® Qualified | ENERGY STAR® Qualified |
Certifications|IMEF | |
Certifications|IMEF | 2.76 |
Certifications|IWF | |
Certifications|IWF | 3.20 |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Compatibility|Connectivity | |
Compatibility|Connectivity | No |
Compatibility|Works With | |
Compatibility|Works With | No |
Controls|Automatic Temperature Controls | |
Controls|Automatic Temperature Controls | Yes |
Controls|Control Location | |
Controls|Control Location | Front |
Controls|Control Type | |
Controls|Control Type | Knobs |
Controls|Electronic Display Type | |
Controls|Electronic Display Type | Cycle Indicator Lights with Digital Time Remaining |
Controls|End of Cycle Signal | |
Controls|End of Cycle Signal | Yes |
Controls|Feedback-Status Indicators | |
Controls|Feedback-Status Indicators | Add Garment,Control Lock,End of Cycle Signal,Estimated Time Remaining,Sensing,Wash |
Controls|LCD Touch Screen | |
Controls|LCD Touch Screen | No |
Controls|LED Color | |
Controls|LED Color | White |
Cycles|Number of Wash Cycles | |
Cycles|Number of Wash Cycles | 12 |
Cycles|Washer Cycle Selections | |
Cycles|Washer Cycle Selections | Bulky Items,Clean Washer with affresh,Colors,Delicates,Drain & Spin,Heavy Duty,Normal,Quick Wash,Sanitize,Towels,Whites,Wrinkle Control |
Delay Start | |
Delay Start | Yes |
Details|Advanced Vibration Control™ | |
Details|Advanced Vibration Control™ | Yes |
Details|Automated Dispenser | |
Details|Automated Dispenser | N/A |
Details|Automatic Load Size Sensing Technology | |
Details|Automatic Load Size Sensing Technology | Yes |
Details|Dispense System | |
Details|Dispense System | Detergent, Fabric Softener & Bleach |
Details|Drum Material | |
Details|Drum Material | Stainless Steel |
Details|Eco Monitor/Efficiency Monitor | |
Details|Eco Monitor/Efficiency Monitor | No |
Details|Fan Type | |
Details|Fan Type | Fresh Hold® |
Details|Hoses Included | |
Details|Hoses Included | 4ft 4in Drain Hose Included |
Details|Interior Light | |
Details|Interior Light | No |
Details|Internal Heater | |
Details|Internal Heater | Yes |
Details|Maximum Spin Speed (RPM) | |
Details|Maximum Spin Speed (RPM) | 1160 |
Details|Maytag Commercial Components | |
Details|Maytag Commercial Components | Washer Motor and Basket |
Details|Motor Drive Type | |
Details|Motor Drive Type | Direct Drive |
Details|Out of Balance Sensing | |
Details|Out of Balance Sensing | Yes |
Dimensions | |
Carton Depth | 35 1/4 inch |
Carton Height | 39 inch |
Carton Width | 29 inch |
Depth | 32 15/16 inch |
Width | 27 inch |
Gross Weight | 237 inch |
Minimum Height | 38 5/8 inch |
Net Weight | 232.0 inch |
Dimensions|Capacity IEC CAN(FT3,cubic feet) | |
Dimensions|Capacity IEC CAN(FT3,cubic feet) | 4.8 |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 4.80 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 34.5000 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 39.0000 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 29.0000 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 52.9375 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 32.9375 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 237 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 38.6250 |
Dimensions|Minimum Height(IN,inches) | |
Dimensions|Minimum Height(IN,inches) | 38.6250 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 232 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 27.0000 |
Electrical|Amps | |
Electrical|Amps | 15 or 20 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Power Cord Included | |
Electrical|Power Cord Included | Yes |
Electrical|Volts | |
Electrical|Volts | 120 |
Exterior|Lid/Door Lock | |
Exterior|Lid/Door Lock | Yes |
Exterior|Lid/Door Swing | |
Exterior|Lid/Door Swing | Left |
Exterior|Window | |
Exterior|Window | Yes |
Features|Pedestal Options | |
Features|Pedestal Options | XHP1000XW,XHPC155XW,Yes |
Features|Stackable | |
Features|Stackable | Yes |
Features|Water Faucet | |
Features|Water Faucet | No |
Modifiers|Number of Rinse Options | |
Modifiers|Number of Rinse Options | 2 |
Modifiers|Number of Soil Levels | |
Modifiers|Number of Soil Levels | 4 |
Modifiers|Number of Spin Speeds | |
Modifiers|Number of Spin Speeds | 4 |
Modifiers|Number of Wash/Rinse Temperatures | |
Modifiers|Number of Wash/Rinse Temperatures | 4 |
Modifiers|Pre Soak | |
Modifiers|Pre Soak | No |
Modifiers|Soil Selections | |
Modifiers|Soil Selections | Heavy,Light,Medium,Medium Heavy |
Modifiers|Spin Speed Selections | |
Modifiers|Spin Speed Selections | Fast,Medium,Off,Slow |
Modifiers|Temperature Selections | |
Modifiers|Temperature Selections | Cold,Cool,Hot,Warm |
Options|Number of Washer Options | |
Options|Number of Washer Options | 9 |
Options|Washer Option Selections | |
Options|Washer Option Selections | Delay Wash,Extra Power /Boost Option,Extra Rinse,Steam Clean |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
DELIVERY SCHEDULING & RESCHEDULING POLICY:
Appliance Brokers Limited utilizes third-party delivery contractors. You (or a designated adult) must be at the delivery address to accept the delivery. If you are not home, you will be charged a $150 non-refundable delivery fee. You can reschedule your delivery provided you do so by calling your salesperson at least 48 hours before your delivery date and time. If there is damage to the product you must refuse it at the time of delivery.
Professional installation with delivery:
For your convenience, we provide installation services for an additional fee by Appliance Broker’s third-party contractors, additional fees and any parts required for installation must be purchased. All installations must be done at the time of delivery, or an additional trip fee may apply.
Disclosures

Features
- The Extra Power button boosts stain fighting on any wash cycle with an intense pre-wash and extra agitation so you can walk away while stains wash away.
- We don't just tell you a Maytag® washer will get your clothes clean for years
- *Visit maytag.com for warranty details.
- Maytag® Commercial Technology ensures your appliance is built with commercial-grade parts and works like clockwork year after year. The direct drive motor and stainless steel wash basket are backed by a 10-year limited parts warranty.*
- *View product warranty for details.
- The direct drive motor not only has the power to handle large loads, but also is backed by our 10-year limited parts warranty.*
- *Visit maytag.com for warranty details.
- The stainless steel wash basket is designed for years of washes and built with sturdy materials to last for the long haul. It's also backed by our 10-year limited parts warranty*
- *Visit maytag.com for warranty details.
- The 16-Hr Fresh Hold® option keeps clean clothes smelling fresh in the washer with an internal fan and intermittent tumbling that circulate air through clothes for up to 16 hours after the wash cycle ends.
- Strapped for time? Using extra high-spin speeds, the Quick Wash cycle cleans small, lightly soiled loads in 15 minutes.* Get clean clothes fast by pairing it with the Quick Dry cycle on matching Maytag® dryers.
- *Based on a 3-lb load.
- The Sanitize cycle removes 99.9% of household bacteria* with our hottest water temperature available, delivering thorough cleaning and peace of mind.
- *Bacteria tested were S. aureus, P. aeruginosa and K. pneumoniae.
- Forget to add something to your load? Simply press the start button to pause the washer and add in last minute items.
- The Wrinkle Control cycle is specially designed to help prevent wrinkles with warm water and low spin speeds.
- Tackle extra large loads with 4.8 cu. ft. capacity, enough space to clean 30 towels at once.
- Advanced Vibration Control™ Plus automatically redistributes unbalanced loads with a ball-bearing balancing ring and six-point suspension system, while advanced software adjusts and recalibrates for each load.
- Steam permeates deep into fibers for potent cleaning action. Combine with the Extra Power button or use on select cycles to help fight stubborn stains.